Daftar Harga Pulsa Handphone

UPDATE TGL. 02-12-11

TELKOMSEL (SINGLE CODE) NASIONAL
KODE  NAMA VOUCHER  HARGA 
S5 Telkomsel 5K            5,300
S10 Telkomsel 10K          10,300
S20 Telkomsel 20K          20,300
S25 Telkomsel 25K          25,700
S50 Telkomsel 50K          49,700
S100 Telkomsel 100K          99,000
INDOSAT (SINGLE CODE)
KODE  NAMA VOUCHER  HARGA 
I2 Indosat 2K Reguler            2,200
I5 Indosat 5K Reguler            5,300
IS5 Indosat 5K SMS            5,300
IG5 Indosat 5K GPRS            5,300
I10 Indosat 10K Reguler          10,300
IS10 Indosat 10K SMS          10,300
IG10 Indosat 10K GPRS          10,300
I25 Indosat 25K Reguler          25,000
IS25 Indosat 25K SMS          25,000
IG25 Indosat 25K GPRS          25,000
I50 Indosat 50K Reguler          49,300
I100 Indosat 100K Reguler          98,500
XL
KODE  NAMA VOUCHER  HARGA 
XL5 XL 5K            5,450
XL10 XL 10K          10,450
XL25 XL 25K          25,000
XL50 XL 50K          49,850
XL100 XL 100K          99,500
AXIS
KODE  NAMA VOUCHER  HARGA 
AX1 Axis 1K            1,150
AX5 Axis 5K            5,000
AX10 Axis 10K            9,900
AX20 Axis 20K          19,500
AX25 Axis 25K          24,400
AX50 Axis 50K          48,600
AX100 Axis 100K          97,000
THREE (3)
KODE  NAMA VOUCHER  HARGA 
T1 Three 1K Reguler            1,150
T5 Three 5K Reguler            5,000
T10 Three 10K Reguler            9,800
T20 Three 20K Reguler          19,500
T30 Three 30K Reguler          29,300
T50 Three 50K Reguler          49,000
T100 Three 100K Reguler          98.000
TD 5 Three Data 5 MB          33,500
TD 10 Three Data 1 GB          47,500
TD 20 Three Data 2 GB          71,500
TD 50 Three Data 5 GB        119,000
ESIA
KODE  NAMA VOUCHER  HARGA 
E1 Esia 1 K            1,200
E5 Esia 5K            5,200
E10 Esia 10K          10,225
E20 Esia 20K          20,100
E25 Esia 25K          24,750
E50 Esia 50K          49,000
E100 Esia 100K          97,500
FLEXI
KODE  NAMA VOUCHER  HARGA 
F5 Flexi 5K            5,000
F10 Flexi 10K            9,750
F20 Flexi 20K          19,350
F50 Flexi 50K          49,000
F100 Flexi 100K          97,500
FREN
KODE  NAMA VOUCHER  HARGA 
FR10 Fren 10K          10,000
FR25 Fren 25K          24,600
FR50 Fren 50K          49,000
FR100 Fren 100K          97,700
STARONE
KODE  NAMA VOUCHER  HARGA 
SO10 Starone 10K          10,300
SO50 Starone 50K          49,400
SO100 Starone 100K          98,550
SMART
KODE  NAMA VOUCHER  HARGA 
SM5 Smart 5K            5,150
SM10 Smart 10K          10,000
SM25 Smart 25K          24,650
SM50 Smart 50K          49,100
SM100 Smart 100K          98,000

Read Users' Comments (0)

0 Response to "Daftar Harga Pulsa Handphone"

Poskan Komentar

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Grants For Single Moms